Mechanical specification | ||||
Solar cell type: | 157.75*157.75mm | |||
Number of cells: | 36PCS | |||
Glass: | High transparency self -cleaning solar glass 3.2mm/4.0mm | |||
Frame: | Silver anodized aluminium alloy,thickness 35mm/40mm | |||
Module size: | 1480*680*35mm / 1480*680*40mm | |||
Back sheet: | White/Black TPT | |||
Insulation of junction box: | IP67 | |||
Number of Diodes: | 2/3/6/9/15/24/30/35 | |||
Cable: | 4mm2, length 900/1000/ 1200mm | |||
Connector: | MC4 Compatible |
YE(170-190)36M
Description
Electric specification | |||||
Module | HT150M-36 | HT155M-36 | HT160M-36 | HT170M-36 | HT180M-36 |
Rated Maximum Power(Pmax) [W] | 150 | 155 | 160 | 170 | 180 |
Open Circuit Voltage(Voc) [V] | 22.4 | 22.5 | 22.6 | 22.8 | 23.1 |
Maximum Power Voltage(Vmp) [V] | 18 | 18.1 | 18.2 | 18.3 | 18.4 |
Short Circuit Current(Isc) [A] | 9.05 | 9.28 | 9.52 | 9.93 | 9.99 |
Maximum Power Current(Imp) [A] | 8.7 | 8.81 | 9.04 | 9.5 | 9.8 |
Module Efficiency [%] | 15.38 | 15.87 | 16.57 | 17 | 17.5 |
Power Tolerance | 0~+3% | ||||
Standard Test Condition(STC) | Irradiance 1000W/m2,Cell Temperature 25ºC,Air Mass1.5 |
Reviews
There are no reviews yet.