Parameter
MECHANICAL SPECIFICATION | |||
Solar Cells | Monocrystalline 156.75*78.375(6.17 x 3.09 inches) | ||
Cell Orientation | 120cell (6 x20) | ||
Module Dimentsions | 1675 x 992 x35mm(65.94 x 39.06 x 1.38 inches) | ||
Wight | 18.8kg (41.4 Ib) | ||
Glass | 3.2mm(0.13 inches) | ||
Encapsulant Material | EVA | ||
Backsheet | White;Black | ||
Frame | 35mm (1.38 inches)Anodized Aluminum Alloy | ||
J-Box | IP68 rated | ||
Cable | Photovolatic Technology Cable 4.0mm,(0.006 inches)
Portait:N 140mm/p 285mm(5.50/11.22inches) Landscape:N 1200mm/p 1200mm(47.24/47.24 inches) |
||
Conector | MC4 |
Reviews
There are no reviews yet.