Parameter
MECHANICAL SPECIFICATION | |||
Module Dimensions | 2011mm x 1046mm x 30mm(83.00 x 41.18 x 1.18 inches) | ||
Weight | 22.7kg(63.1 lb) | ||
Cell | 144(6 x 24) monocrystalline cells | ||
Junction Box | IP68 rated | ||
Front Glass | 2.00mm (0.08 inches),Hight Transmission ,AR Coated Heat Strengthened Glass | ||
Encapsulant material | POE/EVA | ||
Back Glass | 2.00mm (0.08 inches),Hight Transmission ,AR Coated Heat Strengthened Glass(Wite Grid Glass) | ||
Frame | 30mm (1.18 inches),Anodized Aluminium Alloy | ||
Cables | photovoltain Technology Cable 4.00mm²(0.006 inches²) | ||
Connector | MC4EV02/TS4* |
Reviews
There are no reviews yet.