Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 72 (6×12) | ||||||
Dimension | 1956x990x40/45/50mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.30%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
340W MONO
Description
Model | YS320M-72 | YS330M-72 | YS340M-72 | YS350M-72 | YS360M-72 | YS370M-72 | YS380M-72 |
Rated Maximum Power at STC | 320W | 330W | 340W | 350W | 360W | 370W | 380W |
Maximum Power Voltage (Vmp) | 36.2V | 38.3V | 38.7V | 39.1V | 39.5V | 39.9V | 40.3V |
Maximum Power Current (Imp) | 8.29A | 8.62A | 8.79A | 8.94A | 9.12A | 9.27A | 9.43A |
Open Circuit Voltage ( Voc) | 45.2V | 46.7V | 47.1V | 47.5V | 48.0V | 48.4V | 48.8V |
Short Circuit Current (Isc) | 8.77A | 9.10A | 9.24A | 9.38A | 9.51A | 9.64A | 9.77A |
Module Efficiency | 15.54% | 17.01% | 17.52% | 18.04% | 18.55% | 19.07% | 19.59% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 |
Reviews
There are no reviews yet.