Technical Specification Data(STC) of Solar Panel
Model of Solar Panel | YE275M-60 | YE280M-60 | YE290M-60 | YE300M-60 | YE310M-60 | YE315M-60 |
Peak Power Watts-Pmax(Wp)* | 275 | 280 | 290 | 300 | 310 | 315 |
Maximum Power Voltage-Vmpp(V) | 31.40 | 31.70 | 32.20 | 32.70 | 33.10 | 33.30 |
Maximum Power Current-Impp(A) | 8.76 | 8.84 | 9.01 | 9.19 | 9.37 | 9.46 |
Open Circuit Voltage-Voc(V) | 38.40 | 38.46 | 38.90 | 39.80 | 40.20 | 40.50 |
Short Circuit Current-Isc(A) | 9.24 | 9.42 | 9.66 | 9.77 | 9.94 | 10.00 |
Module Efficiency (%) | 16.8 | 17.1 | 17.7 | 18.3 | 18.9 | 19.2 |
Power Output Tolerance-Pmax(W) | 0~+5 | |||||
Temperature Coefficient of Pmax | -0.39%/ºC | |||||
Temperature Coefficient of Voc | -0.29%/ºC | |||||
Temperature Coefficient of Isc | 0.05%/ºC | |||||
STC | Irradiance 1000W/m2, Cell Temperature 25 , Air Mass AM1.5 |
yangezbh_power –
bar Solar Cell:
5 busbar solar cell adopts new technology to improve the efficiency of modules , offers a better aesthetic appearance, making it perfect for rooftop installation.
High Efficiency:
Higher module conversion efficiency(up to 17.26%) benefits from Half Cells structure( low resistance characteristics).
PID RESISTANT:
Limited power degradation of Eagle module caused by PID effect is PID RESISTANT guaranteed under strict testing condition (85℃/85%RH,96hours) for
mass production.
Low-light Performance:
Advanced glass and solar cell surface texturing allow for excellent performance in low-light environments.
Severe Weather Resilience:
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
Durability against extreme environmental conditions:
High salt mist and ammonia resistance certified by TUV NORD.
ISO9001:2008、ISO14001:2004、OHSAS18001 certified factory.
IEC61215、IEC61730 certified products