Parameter
MECHANICAL SPECIFICATION | |||
Format | 1676*994*6mm | ||
Weight | 23.3kg±3% | ||
Cell | 60(6 x 10) polycrystalline cells | ||
Junction Box | Protection class IP67, with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
Parameter
MECHANICAL SPECIFICATION | |||
Format | 1676*994*6mm | ||
Weight | 23.3kg±3% | ||
Cell | 60(6 x 10) polycrystalline cells | ||
Junction Box | Protection class IP67, with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL CHARACTERISTICS | |||
minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | |||
Model | 315W | 320W | 325W |
Max. Power | 315W | 320W | 325W |
Open Circuit Voltage | 40.53V | 40.79V | 41.05V |
Short Circuit Current | 10.01A | 10.09A | 10.16A |
Max. Power Voltage | 33.23V | 33.49V | 33.75V |
Max. Power Current | 9.48A | 9.56A | 9.63A |
Efficiency² | 18.9% | 19.2% | 19.5% |
Reviews
There are no reviews yet.